The Maldives enjoys a stable and transparent legal system and a rate of growth that has averaged 7.5 percent over the past 15 years. The Maldives’ liberal trade environment, dynamic private sector, and development-oriented legal structure all contribute to a climate conducive to trade and investment.
Code | Order Type | Quantity | Price (MVR) |
ATM | BUY |
100 | 19.95 |
ATM | BUY |
300 | 20.00 |
BML | BUY |
5 | 770.00 |
BML | BUY |
2 | 800.00 |
BML | SELL |
34 | 845.00 |
BML | SELL |
5 | 874.98 |
CPLC | BUY |
200 | 31.00 |
CPLC | BUY |
4 | 35.00 |
DHR | BUY |
19 | 154.01 |
DHR | BUY |
13 | 155.00 |
DHR | SELL |
200 | 169.99 |
DHR | SELL |
769 | 170.00 |
MIB | BUY |
210 | 99.00 |
MIB | BUY |
111 | 99.02 |
MIB | SELL |
37 | 105.98 |
MIB | SELL |
97 | 105.99 |
MTCC | BUY |
5 | 87.00 |
MTCC | BUY |
1 | 90.00 |
MTCC | SELL |
25 | 95.99 |
MTCC | SELL |
753 | 96.00 |
MTDC | BUY |
197 | 14.01 |
MTDC | BUY |
5 | 14.02 |
MTDC | SELL |
14 | 17.89 |
MTDC | SELL |
69 | 17.90 |
OMPL | BUY |
10 | 80.01 |
OMPL | BUY |
25 | 80.02 |
OMPL | SELL |
337 | 85.00 |
OMPL | SELL |
3,500 | 90.00 |
STO | BUY |
1 | 1,850.01 |
STO | BUY |
1 | 1,850.02 |
STO | SELL |
2 | 2,065.00 |
STO | SELL |
1 | 2,080.00 |
The Maldives Stock Exchange (MSE) has achieved a significant milestone with the launch of its first-ever online Automated Trading System, marking a new chapter in the nation’s securities market. Unveiled on the Exchange’s 17th anniversary, the system revolutionises trading by allowing real-time transactions of listed securities.
[corporatemaldives.com]މޯލްޑިވްސް ސްޓޮކް އެކްސްޗޭންޖު (އެމްއެސްއީ)ގައި ލިސްޓުކޮށްފައިވާ ހިއްސާ ގަނެވިއްކުމަށް އޮންލައިން ނިޒާމެއް ގާއިމްކޮށްފި އެވެ.
[dhauru.com]“Future direction of the company will capitalize on financial technology to expand services for greater accessibility and connectivity of local investors to capital market activities - we aim to redefine the prevalent market challenges through futuristic solutions.”
Mr. Aushan Latheef
Chief Executive Officer